
Baggy Jeans - Størrelsesguide
| Height | Recommended Inseam |
Length (inches) |
|---|---|---|
| 150 – 157 cm | 71 | 28" |
| 158 – 166 cm | 76 | 30" |
| 167 – 175 cm | 81 | 32" |
| 176 – 184 cm | 86 | 34" |
| 185 – 193 cm | 91 | 36" |
| Size | Waist | Hip |
| XS | 64 – 70 cm | 86 – 91 cm |
| S | 68 – 74 cm | 90 – 95 cm |
| M | 72 – 78 cm | 94 – 99 cm |
| L | 76 – 82 cm | 98 – 103 cm |
| XL | 80 – 86 cm | 102 – 107 cm |
| XXL | 84 – 90 cm | 106 – 111 cm |
I think the cap looks even better now that I have it
I like the details
Glad that it can be tightened, fits perfectly
Tested it now on Sunday. Looking forward to more days in the sun!
Bought the white one first. Liked it so much that I bought the black one, but I think it fits a bit differently. Overall satisfied.